| Office | 67387710 | |
| Swimming pool | 67388478 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 7-23 | 7-23 | 7-23 | 7-23 | 7-23 | 7-23 | 7-23 |
| Legal Name | SIA "Olimpiskais sporta centrs" |
| Legal address | Rīga, Elizabetes iela 49, LV-1010 |
| Registration certificate number | 40003558463 |
| Number of employees | 1 (Name, surname, authority to sign, position)* |
| Number of owners | 1 (share %, change history)* |
| Submitted of annual reports | 2010, 2009 ... 2001 |
| Place by rating of firmas.lv | 2381 282 300 |
| Founded | 22.08.2001 (+ other historical and actual information)* |
| View full "Olimpiskais sporta centrs", Ltd. profile | |